Usage Statistics for ghstigerden.com

Summary Period: February 2005
Generated 02-Mar-2005 03:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2005
Total Hits 25089
Total Files 19160
Total Pages 5698
Total Visits 4505
Total KBytes 224090
Total Unique Sites 2523
Total Unique URLs 661
Total Unique Referrers 282
Total Unique User Agents 206
. Avg Max
Hits per Hour 37 534
Hits per Day 896 1959
Files per Day 684 1468
Pages per Day 203 671
Visits per Day 160 601
KBytes per Day 8003 12785
Hits by Response Code
Code 200 - OK 19160
Code 206 - Partial Content 30
Code 301 - Moved Permanently 44
Code 302 - Found 3
Code 304 - Not Modified 4004
Code 403 - Forbidden 30
Code 404 - Not Found 1818

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 1463 5.83% 1009 5.27% 529 9.28% 471 10.46% 390 15.46% 11407 5.09%
2 1051 4.19% 758 3.96% 374 6.56% 331 7.35% 247 9.79% 9897 4.42%
3 1132 4.51% 815 4.25% 425 7.46% 351 7.79% 272 10.78% 10307 4.60%
4 1528 6.09% 1468 7.66% 289 5.07% 256 5.68% 240 9.51% 10676 4.76%
5 1046 4.17% 817 4.26% 222 3.90% 179 3.97% 112 4.44% 7679 3.43%
6 740 2.95% 571 2.98% 203 3.56% 152 3.37% 114 4.52% 10373 4.63%
7 1035 4.13% 892 4.66% 169 2.97% 113 2.51% 72 2.85% 11911 5.32%
8 808 3.22% 631 3.29% 158 2.77% 116 2.57% 74 2.93% 9126 4.07%
9 362 1.44% 274 1.43% 95 1.67% 74 1.64% 46 1.82% 2981 1.33%
10 896 3.57% 641 3.35% 141 2.47% 102 2.26% 85 3.37% 7766 3.47%
11 740 2.95% 526 2.75% 164 2.88% 132 2.93% 116 4.60% 6551 2.92%
12 715 2.85% 546 2.85% 140 2.46% 114 2.53% 101 4.00% 8714 3.89%
13 862 3.44% 833 4.35% 89 1.56% 69 1.53% 55 2.18% 7683 3.43%
14 555 2.21% 523 2.73% 109 1.91% 79 1.75% 60 2.38% 7011 3.13%
15 536 2.14% 450 2.35% 124 2.18% 94 2.09% 102 4.04% 6440 2.87%
16 1022 4.07% 777 4.06% 155 2.72% 116 2.57% 94 3.73% 8401 3.75%
17 1959 7.81% 1199 6.26% 284 4.98% 128 2.84% 78 3.09% 11548 5.15%
18 1134 4.52% 819 4.27% 156 2.74% 94 2.09% 64 2.54% 9191 4.10%
19 717 2.86% 570 2.97% 131 2.30% 92 2.04% 94 3.73% 5745 2.56%
20 432 1.72% 365 1.91% 117 2.05% 104 2.31% 122 4.84% 4013 1.79%
21 570 2.27% 418 2.18% 102 1.79% 78 1.73% 66 2.62% 4548 2.03%
22 759 3.03% 738 3.85% 91 1.60% 71 1.58% 73 2.89% 6845 3.05%
23 909 3.62% 731 3.82% 172 3.02% 136 3.02% 132 5.23% 12785 5.71%
24 635 2.53% 454 2.37% 171 3.00% 127 2.82% 107 4.24% 5246 2.34%
25 707 2.82% 575 3.00% 112 1.97% 93 2.06% 82 3.25% 5986 2.67%
26 1162 4.63% 718 3.75% 177 3.11% 122 2.71% 93 3.69% 8235 3.67%
27 457 1.82% 342 1.78% 128 2.25% 114 2.53% 85 3.37% 3555 1.59%
28 1157 4.61% 700 3.65% 671 11.78% 601 13.34% 385 15.26% 9469 4.23%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 581 2.32% 14 419 2.19% 6 177 3.11% 132 3685 1.64%
1 11 334 1.33% 8 234 1.22% 6 181 3.18% 82 2298 1.03%
2 18 507 2.02% 15 424 2.21% 7 217 3.81% 169 4743 2.12%
3 14 405 1.61% 11 325 1.70% 5 148 2.60% 149 4173 1.86%
4 14 392 1.56% 10 303 1.58% 9 267 4.69% 148 4154 1.85%
5 48 1362 5.43% 36 1022 5.33% 11 331 5.81% 437 12243 5.46%
6 15 426 1.70% 9 267 1.39% 6 184 3.23% 131 3663 1.63%
7 29 823 3.28% 21 599 3.13% 7 213 3.74% 357 9995 4.46%
8 50 1410 5.62% 37 1046 5.46% 8 233 4.09% 366 10256 4.58%
9 45 1266 5.05% 37 1054 5.50% 11 316 5.55% 447 12518 5.59%
10 46 1304 5.20% 34 969 5.06% 9 252 4.42% 391 10950 4.89%
11 65 1826 7.28% 45 1260 6.58% 9 278 4.88% 467 13084 5.84%
12 31 874 3.48% 25 722 3.77% 5 164 2.88% 263 7359 3.28%
13 68 1910 7.61% 54 1529 7.98% 21 613 10.76% 690 19320 8.62%
14 42 1177 4.69% 35 996 5.20% 7 220 3.86% 462 12929 5.77%
15 44 1244 4.96% 35 994 5.19% 9 265 4.65% 384 10746 4.80%
16 57 1623 6.47% 47 1333 6.96% 7 210 3.69% 476 13318 5.94%
17 53 1501 5.98% 40 1126 5.88% 9 256 4.49% 451 12640 5.64%
18 45 1269 5.06% 36 1017 5.31% 8 239 4.19% 379 10614 4.74%
19 53 1501 5.98% 39 1100 5.74% 7 218 3.83% 462 12941 5.77%
20 41 1168 4.66% 27 768 4.01% 5 164 2.88% 389 10888 4.86%
21 34 957 3.81% 26 729 3.80% 7 215 3.77% 396 11075 4.94%
22 27 760 3.03% 19 551 2.88% 5 161 2.83% 225 6313 2.82%
23 16 469 1.87% 13 373 1.95% 6 176 3.09% 149 4185 1.87%

Top 30 of 661 Total URLs
# Hits KBytes URL
1 2244 8.94% 33777 15.07% /
2 1848 7.37% 4975 2.22% /btstyle94.css
3 608 2.42% 476 0.21% /currdate.js
4 601 2.40% 13473 6.01% /images/smusaflag.gif
5 598 2.38% 10593 4.73% /images/smazflag.gif
6 597 2.38% 3347 1.49% /images/Starfield.gif
7 596 2.38% 19325 8.62% /images/footer.jpg
8 590 2.35% 17340 7.74% /images/94pagebanner.jpg
9 587 2.34% 457 0.20% /moddate.js
10 585 2.33% 18 0.01% /images/is_single_pixel_gif.gif
11 579 2.31% 175 0.08% /footer.js
12 472 1.88% 71 0.03% /robots.txt
13 395 1.57% 21 0.01% /images/mainbg.gif
14 321 1.28% 2052 0.92% /images/calendaricon.jpeg
15 309 1.23% 15 0.01% /images/110divider.gif
16 301 1.20% 25 0.01% /images/650divider.gif
17 253 1.01% 8133 3.63% /PHPBB/forum/viewtopic.php
18 246 0.98% 9140 4.08% /PHPBB/forum/
19 219 0.87% 5672 2.53% /PHPBB/forum/viewforum.php
20 200 0.80% 49 0.02% /PHPBB/forum/templates/subSilver/images/TigerCellpic3.jpg
21 198 0.79% 25 0.01% /PHPBB/forum/templates/subSilver/images/icon_mini_faq.gif
22 198 0.79% 27 0.01% /PHPBB/forum/templates/subSilver/images/icon_mini_login.gif
23 198 0.79% 26 0.01% /PHPBB/forum/templates/subSilver/images/icon_mini_message.gif
24 197 0.79% 25 0.01% /PHPBB/forum/templates/subSilver/images/icon_mini_groups.gif
25 197 0.79% 1757 0.78% /PHPBB/forum/templates/subSilver/images/logo_phpBB.gif
26 196 0.78% 52 0.02% /PHPBB/forum/templates/subSilver/images/TigerCellpic1.jpg
27 196 0.78% 25 0.01% /PHPBB/forum/templates/subSilver/images/icon_mini_members.gif
28 196 0.78% 27 0.01% /PHPBB/forum/templates/subSilver/images/icon_mini_profile.gif
29 196 0.78% 27 0.01% /PHPBB/forum/templates/subSilver/images/icon_mini_search.gif
30 191 0.76% 36 0.02% /PHPBB/forum/templates/subSilver/formIE.css

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 2244 8.94% 33777 15.07% /
2 596 2.38% 19325 8.62% /images/footer.jpg
3 590 2.35% 17340 7.74% /images/94pagebanner.jpg
4 601 2.40% 13473 6.01% /images/smusaflag.gif
5 598 2.38% 10593 4.73% /images/smazflag.gif
6 246 0.98% 9140 4.08% /PHPBB/forum/
7 253 1.01% 8133 3.63% /PHPBB/forum/viewtopic.php
8 219 0.87% 5672 2.53% /PHPBB/forum/viewforum.php
9 1848 7.37% 4975 2.22% /btstyle94.css
10 3 0.01% 3655 1.63% /PHPBB/forum/admin/admin_db_utilities.php

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 2244 8.94% 2174 49.87% /
2 14 0.06% 632 14.50% /stats/usage_200408.html
3 9 0.04% 216 4.96% /stats/usage_200406.html
4 174 0.69% 117 2.68% /reunions.html
5 246 0.98% 104 2.39% /PHPBB/forum/
6 3 0.01% 92 2.11% /stats/usage_200407.html
7 121 0.48% 67 1.54% /links.html
8 104 0.41% 55 1.26% /photoalbum/mainphotoindex.html
9 77 0.31% 41 0.94% /globetigers.html
10 54 0.22% 37 0.85% /scholarship.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 2244 8.94% 2024 46.61% /
2 14 0.06% 616 14.19% /stats/usage_200408.html
3 9 0.04% 228 5.25% /stats/usage_200406.html
4 246 0.98% 173 3.98% /PHPBB/forum/
5 174 0.69% 114 2.63% /reunions.html
6 3 0.01% 87 2.00% /stats/usage_200407.html
7 121 0.48% 81 1.87% /links.html
8 104 0.41% 63 1.45% /photoalbum/mainphotoindex.html
9 77 0.31% 45 1.04% /globetigers.html
10 54 0.22% 39 0.90% /scholarship.html

Top 30 of 2523 Total Sites
# Hits Files KBytes Visits Hostname
1 1183 4.72% 1183 6.17% 3541 1.58% 0 0.00% 66.55.149.35.choopa.net
2 673 2.68% 198 1.03% 1758 0.78% 3 0.07% nr4-216-196-152-133.fuse.net
3 670 2.67% 128 0.67% 1509 0.67% 35 0.78% sparky.tempe.gov
4 365 1.45% 328 1.71% 1384 0.62% 25 0.55% mtl-ppp-145722.qc.sympatico.ca
5 352 1.40% 352 1.84% 2327 1.04% 2 0.04% 63-228-142-132.phnx.qwest.net
6 309 1.23% 309 1.61% 2891 1.29% 6 0.13% 65.54.154.146
7 303 1.21% 132 0.69% 2809 1.25% 10 0.22% ip68-3-143-44.ph.ph.cox.net
8 295 1.18% 245 1.28% 5696 2.54% 5 0.11% ip68-104-176-147.ph.ph.cox.net
9 284 1.13% 224 1.17% 4432 1.98% 11 0.24% 67-137-68-188.dsl2.cok.tn.frontiernet.net
10 268 1.07% 127 0.66% 1248 0.56% 7 0.16% 69-163-120-86.losaca.adelphia.net
11 244 0.97% 196 1.02% 2558 1.14% 10 0.22% adsl-66-126-78-215.dsl.sndg02.pacbell.net
12 220 0.88% 177 0.92% 2323 1.04% 18 0.40% ip-140-190-99.phx.extremezone.com
13 217 0.86% 139 0.73% 1141 0.51% 6 0.13% ip68-230-67-126.ph.ph.cox.net
14 202 0.81% 202 1.05% 4054 1.81% 7 0.16% dhcp-9687bd03.rescomp.arizona.edu
15 198 0.79% 187 0.98% 1499 0.67% 10 0.22% 64.207.28.76
16 186 0.74% 142 0.74% 1291 0.58% 6 0.13% 67-150-226-132.phnx.mdsg-pacwest.com
17 182 0.73% 140 0.73% 2235 1.00% 9 0.20% degato.norwest.com
18 178 0.71% 79 0.41% 726 0.32% 5 0.11% 69.26.194.2
19 164 0.65% 93 0.49% 889 0.40% 2 0.04% student4518.student.nau.edu
20 156 0.62% 61 0.32% 489 0.22% 6 0.13% ip68-108-201-207.ph.ph.cox.net
21 155 0.62% 117 0.61% 1032 0.46% 4 0.09% cm-24-121-55-252.flagstaff.az.npgco.com
22 154 0.61% 113 0.59% 1140 0.51% 8 0.18% 69.45.92.53
23 152 0.61% 120 0.63% 881 0.39% 6 0.13% ip68-104-128-247.ph.ph.cox.net
24 151 0.60% 150 0.78% 1259 0.56% 7 0.16% host-67-128-13-66.pfchangs.com
25 145 0.58% 87 0.45% 1446 0.65% 11 0.24% ws1.co.gila.az.us
26 141 0.56% 140 0.73% 1332 0.59% 11 0.24% dt071ndf.san.rr.com
27 138 0.55% 138 0.72% 1288 0.57% 11 0.24% 24-117-119-248.cpe.cableone.net
28 138 0.55% 54 0.28% 1084 0.48% 4 0.09% gw0-cust-ihs-gov.phnx.eli.net
29 137 0.55% 137 0.72% 1043 0.47% 3 0.07% 0-1pool197-175.nas25.tempe1.az.us.da.qwest.net
30 135 0.54% 112 0.58% 1561 0.70% 3 0.07% 63-245-134-59.kitusa.com

Top 10 of 2523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 1.18% 245 1.28% 5696 2.54% 5 0.11% ip68-104-176-147.ph.ph.cox.net
2 284 1.13% 224 1.17% 4432 1.98% 11 0.24% 67-137-68-188.dsl2.cok.tn.frontiernet.net
3 202 0.81% 202 1.05% 4054 1.81% 7 0.16% dhcp-9687bd03.rescomp.arizona.edu
4 66 0.26% 47 0.25% 4053 1.81% 4 0.09% 67-150-226-108.phnx.mdsg-pacwest.com
5 107 0.43% 92 0.48% 3872 1.73% 4 0.09% 24-96.69-92-cpe.cableone.net
6 1183 4.72% 1183 6.17% 3541 1.58% 0 0.00% 66.55.149.35.choopa.net
7 309 1.23% 309 1.61% 2891 1.29% 6 0.13% 65.54.154.146
8 303 1.21% 132 0.69% 2809 1.25% 10 0.22% ip68-3-143-44.ph.ph.cox.net
9 244 0.97% 196 1.02% 2558 1.14% 10 0.22% adsl-66-126-78-215.dsl.sndg02.pacbell.net
10 93 0.37% 88 0.46% 2489 1.11% 8 0.18% 146.63.156.56

Top 30 of 282 Total Referrers
# Hits Referrer
1 5224 20.82% - (Direct Request)
2 291 1.16% http://xxx-scat.com/
3 203 0.81% http://kingaporn.com/
4 117 0.47% http://maturegalleries.org/
5 114 0.45% http://search.yahoo.com/search
6 103 0.41% http://www.google.com/search
7 102 0.41% http://mature-older-porn.com/
8 96 0.38% http://mature-porn-xxx.com/
9 92 0.37% http://globalporncenter.com/
10 85 0.34% http://myshitting.com/
11 77 0.31% http://scat-stories.com/
12 76 0.30% http://globalpornal.com/
13 70 0.28% http://vintagematureporn.com/
14 66 0.26% http://matureporn4u.com/
15 65 0.26% http://pornscat.com/
16 62 0.25% http://mature-pussy-porn.com/
17 60 0.24% http://sex-scat.com/
18 60 0.24% http://ultrascat.com/
19 57 0.23% http://kengathumbs.com/
20 56 0.22% http://fisting-sex.net/
21 51 0.20% http://hardcore-porn-pictures.biz/
22 50 0.20% http://mortgage-brokers.home.ro/
23 50 0.20% http://mortgage-lenders.home.ro/
24 50 0.20% http://www.mortgage-companies.home.ro/
25 49 0.20% http://california-mortgage.home.ro/
26 49 0.20% http://mortgage-refinancing.home.ro/
27 48 0.19% http://home-mortgage-refinancing.home.ro/
28 48 0.19% http://mortgage-information.home.ro/
29 48 0.19% http://private-mortgages.home.ro/
30 48 0.19% http://refinancing-mortgage.home.ro/

Top 20 of 121 Total Search Strings
# Hits Search String
1 38 16.31% globe high school
2 28 12.02% ghs tigers den
3 6 2.58% globe arizona high school
4 5 2.15% globe high school class of 1995
5 5 2.15% miami vandals 1975
6 4 1.72% starfield
7 3 1.29% class reunion sample letters
8 3 1.29% globe high school reunion
9 3 1.29% sample high school class reunion letters
10 3 1.29% tigers den
11 2 0.86% 10 year reunion ideas
12 2 0.86% bernie branch
13 2 0.86% class reunion invitation letters
14 2 0.86% conversation with myself ricardo m. lucero
15 2 0.86% dalmolin
16 2 0.86% frankie dalmolin
17 2 0.86% ghs1995
18 2 0.86% globe arizona tiger den
19 2 0.86% globe high
20 2 0.86% globe high class 1995

Top 15 of 206 Total User Agents
# Hits User Agent
1 4211 16.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3464 13.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 3426 13.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1584 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1572 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1176 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 802 3.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 589 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 421 1.68% LWP::Simple/5.803
10 406 1.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 357 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 343 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 267 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
14 233 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
15 229 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec


Generated by Webalizer Version 2.01